Specifications
| Brand | SAMSUNG |
| Operating system | Android |
| Installed RAM memory size | 12 GB |
| CPU model | Snapdragon |
| Memory storage capacity | 256 GB |
Specifications
| rand | SAMSUNG |
| Model Name | Galaxy S23 Ultra |
| Wireless Carrier | Unlocked for All Carriers |
| Operating System | Android 13.0 |
| Cellular Technology | 5G |
| Memory Storage Capacity | 512 GB |
Specifications
| Brand | SAMSUNG |
| Operating system | Android |
| Installed RAM memory size | 12 GB |
| CPU model | Snapdragon |
| Memory storage capacity | 12 GB |
Specifications
| Brand | SAMSUNG |
| Model Name | Galaxy S22 |
| Wireless Carrier | Unlocked for All Carriers |
| Operating System | Android |
| Cellular Technology | 5G, 4G LTE |
| Memory Storage Capacity | 8 GB |
| Connectivity Technology | USB |
| Color | Bora Purple |
| Screen Size | 6.1 Inches |
| Wireless network technology | GSM, Wi-Fi, CDMA, LTE |
Specifications
| Secondary Camera MP | 10+8 |
| Primary Camera MP | 12+12+16 |
| Display Type | Dynamic AMOLED |
| Operating System Version | Pie |
| Display Resolution | 1440 X 3040 |
| Audio Jack | 3.5 Mm |
| Battery Size | 4100 MAh |
Specifications
| Secondary Camera MP | 10+8 |
| Primary Camera MP | 12+12+16 |
| Display Type | Dynamic AMOLED |
| Operating System Version | Pie |
| Display Resolution | 1440 X 3040 |
| Audio Jack | 3.5 Mm |
| Battery Size | 4100 MAh |
Specifications
| Secondary Camera Resolution | 8 MP |
| SIM Type | Nano SIM |
| SIM Count | Dual SIM |
| Secondary Camera | 8 – 11.9 MP |
| RAM Size | 8 GB |
Specifications
| Brand Compatibility | Samsung |
| Colour Name | Black Titanium |
| Connection Type | GPS |
| Dial Material | Metal |
| Material | Combination |
| Model Name | SM-R920NZKAMEA |
| Model Number | SM-R920NZKAMEA , SM-R920NZKAEUA , SM-R920NZKAEUE, SM-R920NZKAASA |
| Smartwatch Dial Size | 45 Mm |
| What’s In The Box | Watch5 Pro Titan Case + D-Buckle Sport Band, Fast Wireless Charger, Quick Sales Guide. |